Quick selection configurator

Product pics
Pressure Drops
Drawings![]()
| Type | Article-No. | D | H/B | LA | T | Qty./ Box | Free cross-section (cm²) |
|---|---|---|---|---|---|---|---|
| light grey | |||||||
| FS 8 | 20000130 | 212 | 265 | 205 | 27 | 30 | 428 |
| FS 10 | 20000135 | 262 | 315 | 250 | 27 | 25 | 658 |
| FS 12 | 20000140 | 310 | 360 | 295 | 27 | 10 | 914 |
| FS 14 | 20000150 | 349 | 411 | 329 | 27 | 10 | 1150 |
| FS 16 | 20000160 | 407 | 456 | 382 | 27 | 10 | 1567 |
| FS 18 | 20000170 | 458 | 505 | 432 | 27 | 10 | 1986 |
| FS 20 | 20000180 | 508 | 560 | 477 | 27 | 10 | 2454 |
| FS 22* | 20000185 | 565 | 605 | 522 | 28 | 10 | 3019 |
| FS 26* | 20000190 | 655 | 696 | 626 | 31 | 10 | 3969 |
Dimensions in mm. Subject to technical changes – light grey ~ RAL 7035
* with middle strap