Type | Article-No. | Fitting Dimensions |
Fitting Dimensions |
T | Free cross-section (cm²) |
---|---|---|---|---|---|
black | H | B | |||
AG EX 125/225 | 45001660 | 125 | 225 | 40 | 253 |
AG EX 125/325 | 45001700 | 125 | 325 | 40 | 365 |
AG EX 125/425 | 45001730 | 125 | 425 | 40 | 478 |
AG EX 125/525 | 45001760 | 125 | 525 | 40 | 590 |
AG EX 125/625 | 45001790 | 125 | 625 | 40 | 703 |
AG EX 125/825 | 45001820 | 125 | 825 | 40 | 928 |
AG EX 125/1025 | 45001850 | 125 | 1025 | 40 | 1153 |
AG EX 125/1225 | 45001890 | 125 | 1225 | 40 | 1378 |
AG EX 225/225 | 45001930 | 225 | 225 | 40 | 455 |
AG EX 225/325 | 45001960 | 225 | 325 | 40 | 658 |
AG EX 225/425 | 45001990 | 225 | 425 | 40 | 860 |
AG EX 225/525 | 45002020 | 225 | 525 | 40 | 1063 |
AG EX 225/625 | 45002050 | 225 | 625 | 40 | 1265 |
AG EX 225/825 | 45002090 | 225 | 825 | 40 | 1670 |
AG EX 225/1025 | 45002130 | 225 | 1025 | 40 | 2075 |
AG EX 225/1225 | 45002170 | 225 | 1225 | 40 | 2480 |
AG EX 325/225 | 45002210 | 325 | 225 | 40 | 658 |
AG EX 325/325 | 45002230 | 325 | 325 | 40 | 950 |
AG EX 325/425 | 45002260 | 325 | 425 | 40 | 1243 |
AG EX 325/525 | 45002300 | 325 | 525 | 40 | 1535 |
AG EX 325/625 | 45002340 | 325 | 625 | 40 | 1828 |
AG EX 325/825 | 45002380 | 325 | 825 | 40 | 2413 |
AG EX 325/1025 | 45002410 | 325 | 1025 | 40 | 2998 |
AG EX 325/1225 | 45002450 | 325 | 1225 | 40 | 3583 |
Dimensions in mm. Subject to technical changes – black ~ RAL 9005