Quick selection configurator Deutsche Version
Intro-Bild

Produktdetails

Zurück zur Produktübersicht
Datenblatt

AG-S EX (explosion proofed)

Type AG-S EX (explosion proofed)

  • Plastic ventilation grille for supply and exhaust air
  • Fixed, horizontal, manually adjustable blades with additional vertical air-intake blades
  • Explosion-proofed ventilation grille to be used in connection with an equipment that fulfills the ATEX guide-line 94/9/EG
  • Proofed according IEC 93/VDE 0303 part 30 and admitted for the following explosion-endangered areas (according to EXAM 1100/101/06 BVS-BI):
    – Gas or solvent vapour / air mixtures: zone 1 and zone 2
    – Dust- / air mixtures: zone 21 and zone 22
  • Possible applications: accumulator stations, food and allied industries, textile factories, production, crushing and installation factories in explosion-endangered areas
  • Suitable for an operating temperature range of -30°C to +60°C
  • The grille has to be installed by experts and has to be earthed acc. to VDE-guide-lines
  • Outdoor weathering resistant (UV-stabilized)
  • The grille has to be installed deepened into the cladding on the facade of the masonry
  • Specific design guarantees high durability
  • Manufactured of high standard ecologically friendly plastic
  • Number of blades varies according to the size of the grille
  • Production according to your requested dimensions; please indicate the exact fitting dimensions

Product picsproduktbildDrawingszeichnung

Type Article-No. Fitting
Dimensions
Fitting
Dimensions
T Free-cross-section (cm²)
black H B
AG-S EX 125/225 45002490 125 225 55 239
AG-S EX 125/325 45001250 125 325 55 345
AG-S EX 125/425 45001070 125 425 55 451
AG-S EX 125/525 45001260 125 525 55 557
AG-S EX 125/625 45001050 125 625 55 664
AG-S EX 125/825 45001270 125 825 55 876
AG-S EX 125/1025 45001280 125 1025 55 1089
AG-S EX 125/1225 45001290 125 1225 55 1301
AG-S EX 225/225 45002740 225 225 55 430
AG-S EX 225/325 45001300 225 325 55 621
AG-S EX 225/425 45001310 225 425 55 812
AG-S EX 225/525 45001320 225 525 55 1004
AG-S EX 225/625 45001330 225 625 55 1195
AG-S EX 225/825 45000950 225 825 55 1577
AG-S EX 225/1025 45001340 225 1025 55 1960
AG-S EX 225/1225 45001350 225 1225 55 2342
AG-S EX 225/225 45002990 325 225 55 621
AG-S EX 225/325 45001360 325 325 55 897
AG-S EX 225/425 45001370 325 425 55 1174
AG-S EX 225/525 45001380 325 525 55 1450
AG-S EX 225/625 45001390 325 625 55 1726
AG-S EX 225/825 45001400 325 825 55 2279
AG-S EX 225/1025 45001410 325 1025 55 2831
AG-S EX 225/1225 45001420 325 1225 55 3384

Dimensions in mm. Subject to technical changes – black ~ RAL 9005