Type | Article-No. | Fitting Dimensions |
Fitting Dimensions |
T | Free cross-section (cm²) |
---|---|---|---|---|---|
light grey | H | B | |||
AG-S 125/225 | 45002470 | 125 | 225 | 55 | 239 |
AG-S 125/325 | 45002500 | 125 | 325 | 55 | 345 |
AG-S 125/425 | 45002530 | 125 | 425 | 55 | 451 |
AG-S 125/525 | 45002560 | 125 | 525 | 55 | 557 |
AG-S 125/625 | 45002590 | 125 | 625 | 55 | 664 |
AG-S 125/825 | 45002620 | 125 | 825 | 55 | 876 |
AG-S 125/1025 | 45002650 | 125 | 1025 | 55 | 1089 |
AG-S 125/1225 | 45002680 | 125 | 1225 | 55 | 1301 |
AG-S 225/225 | 45002720 | 225 | 225 | 55 | 430 |
AG-S 255/325 | 45002750 | 225 | 325 | 55 | 621 |
AG-S 255/425 | 45002780 | 225 | 425 | 55 | 812 |
AG-S 255/525 | 45002810 | 225 | 525 | 55 | 1004 |
AG-S 255/625 | 45002840 | 225 | 625 | 55 | 1195 |
AG-S 225/825 | 45002870 | 225 | 825 | 55 | 1577 |
AG-S 255/1025 | 45002900 | 225 | 1025 | 55 | 1960 |
AG-S 255/1225 | 45002930 | 225 | 1225 | 55 | 2342 |
AG-S 325/225 | 45002970 | 325 | 225 | 55 | 621 |
AG-S 325/325 | 45003000 | 325 | 325 | 55 | 897 |
AG-S 325/425 | 45003030 | 325 | 425 | 55 | 1174 |
AG-S 325/525 | 45003060 | 325 | 525 | 55 | 1450 |
AG-S 325/625 | 45003090 | 325 | 625 | 55 | 1726 |
AG-S 325/825 | 45003120 | 325 | 825 | 55 | 2279 |
AG-S 325/1025 | 45003150 | 325 | 1025 | 55 | 2831 |
AG-S 325/1225 | 45003180 | 325 | 1225 | 55 | 3384 |
Dimensions in mm. Subject to technical changes – light grey ~ RAL 7035