Type | Article-No. | Fitting Dimensions |
Fitting Dimensions |
T | Free cross-section (cm²) |
---|---|---|---|---|---|
light grey | H | B | |||
AG 125/225 | 45001640 | 125 | 225 | 40 | 253 |
AG 125/325 | 45001680 | 125 | 325 | 40 | 365 |
AG 125/425 | 45001710 | 125 | 425 | 40 | 478 |
AG 125/525 | 45001740 | 125 | 525 | 40 | 590 |
AG 125/625 | 45001770 | 125 | 625 | 40 | 703 |
AG 125/825 | 45001800 | 125 | 825 | 40 | 928 |
AG 125/1025 | 45001830 | 125 | 1025 | 40 | 1153 |
AG 125/1225 | 45001870 | 125 | 1225 | 40 | 1378 |
AG 225/225 | 45001910 | 225 | 225 | 40 | 455 |
AG 225/325 | 45000130 | 225 | 325 | 40 | 658 |
AG 225/425 | 45001970 | 225 | 425 | 40 | 860 |
AG 225/525 | 45002000 | 225 | 525 | 40 | 1063 |
AG 225/625 | 45002030 | 225 | 625 | 40 | 1265 |
AG 225/825 | 45002070 | 225 | 825 | 40 | 1670 |
AG 225/1025 | 45002110 | 225 | 1025 | 40 | 2075 |
AG 225/1225 | 45002150 | 225 | 1225 | 40 | 2480 |
AG 325/225 | 45002190 | 325 | 225 | 40 | 658 |
AG 325/325 | 45000120 | 325 | 325 | 40 | 950 |
AG 325/425 | 45000110 | 325 | 425 | 40 | 1243 |
AG 325/525 | 45002280 | 325 | 525 | 40 | 1535 |
AG 325/625 | 45002320 | 325 | 625 | 40 | 1828 |
AG 325/825 | 45002360 | 325 | 825 | 40 | 2413 |
AG 325/1025 | 45002390 | 325 | 1025 | 40 | 2998 |
AG 325/1225 | 45002430 | 325 | 1225 | 40 | 3583 |
Dimensions in mm. Subject to technical changes – white ~ RAL 9010 – light grey ~ RAL 7035 – grey ~ RAL 7001