Quick selection configurator
| Type | Article-No. | ||||
|---|---|---|---|---|---|
| grey | light grey | white | light blue | ||
| Large Plastic Pivot | – | – | 12200002 | – | – |
| Plastic Pin | – | – | 12200003 | – | – |
| Deflecting Roller | – | 12200038 | – | – | – |
| Fastening Device | – | 12200044 | – | – | – |
| Cord Grip | – | 50000230 | – | – | – |
| Large Corner Brace for Box Profil | – | 12200008 | – | – | – |
| Box Profile Corner 90° | – | 12200020 | – | – | – |
| Round Corner for Box Profile with and without Flange | – | 12200016 | – | – | – |
| Round Glue Brace for Box Profile with Flange | – | 12200010 | – | – | – |
| Round Corner Brace for Box Profile with Flange | – | 12200012 | – | – | – |
| Washer 6,1 x 40 x 1,5 mm | 12200203 | 12200230 | – | 12200139 | 12200143 |
| Corner Brace | – | 12200240 | – | – | – |
| Flat Corner | – | 12200144 | – | – | – |
Dimensions in mm. Subject to technical changes – white ~ RAL 9010 – light grey ~ RAL 7035 – grey ~ RAL 7001
| Type | Article-No. |
|---|---|
| Motor (230 V / 50 Hz / IP 51) | 5000060 |