Quick selection configurator
| Type | Article-No. | B | |
|---|---|---|---|
| grey | light grey | ||
| 40 Louvre Blade | 11100003 | 11100004 | 40 |
| 62 Louvre Blade | 11100015 | 11100016 | 62 |
| 85 Louvre Blade | 11100021 | 11100022 | 85 |
| 88 Louvre Blade | 11100027 | 11100028 | 88 |
| 92 Louvre Blade | 11100035 | 11100036 | 92 |
| 103 Counterbalanced L. Blade | 11100045 | – | 103 |
| 115 Counterbalanced L. Blade | 11100047 | – | 115 |
| 120 Counterbalanced L. Blade | 11100043 | – | 120 |
| Insulated Louvre Blade | 11100041 | – | 120 |
| Drop-shaped Louvre Blade | 11100260 | 11100261 | 25 |
| Angle Profile | – | 11200002 | – |
| Box Profile | – | 11200012 | – |
| Box Profile with Flange | – | 11200014 | – |
| Duct Profile 30 mm | – | 11200018 | – |
| Duct Profile 25 mm | – | 11200010 | – |
| H-Profile 25 mm | – | 11200004 | – |
| F-Profile 25 mm | – | 11200006 | – |
| U-Profile 25 mm | – | 11200008 | – |
Dimensions in mm. Subject to technical changes – white ~ RAL 9010 – light grey ~ RAL 7035 – grey ~ RAL 7001