| ComfortControl Pro BT | EcoControl Pro BT | |
|---|---|---|
![]() | ![]() | |
| Max. number of zones | 1 | 1 |
| Max. mesh participants | 12 | 12 |
| Max. range1) | 100 m | 100 m |
| Performance levels | 4 (freely adjustable in 0.1 increments2)) | 4 |
| Number of ventilation modes | 6 | 3 |
| Ventilation | ✓ | ✓ |
| Cross-ventilation | ✓ | ✓ |
| Sleep mode | ✓2) | ✓ |
| Automatic mode | ✓2) | – |
| Timer mode | ✓2) | – |
| Boost ventilation mode | ✓2) | – |
| Connectivity | WLAN (2.4 GHz) | – |
| Sensors in the controller | Temperature, humidity, air quality | – |
| Plug-in sensor support | ✓ | ✓ |
| App & voice control2) | ✓ | – |
2) In conjunction with the app
| ComfortControl Pro | BasicControl Pro | |
|---|---|---|
![]() | ![]() | |
| Max. number of fans | 7 | 7 |
| Max. cable length1) | 50 m | 50 m |
| Performance levels | 4 (freely adjustable in 0.1 increments)2) | 4 |
| Number of ventilation modes | 6 | 4 |
| Ventilation | ✓ | ✓ |
| Cross-ventilation | ✓ | ✓ |
| Sleep mode | ✓2) | ✓ |
| Automatic mode | ✓2) | ✓ |
| Timer mode | ✓2) | – |
| Boost ventilation mode | ✓2) | – |
| Connectivity | WLAN (2.4 GHz) | – |
| Sensors in the controller | Temperature, humidity, air quality | Temperature, humidity |
| Plug-in sensor support | – | – |
| App & voice control2) | ✓ | – |
2) In conjunction with the app


