
easyFan
Compact, high-performance and extremely efficient.
up to 50%less heating energy |
up to 90%heat recovery |
up to 43m3/hair throughput |
starting at 14dB(A)sound pressure level |
Compact, high-performance and extremely efficient.
up to 50%less heating energy |
up to 90%heat recovery |
up to 43m3/hair throughput |
starting at 14dB(A)sound pressure level |
The getAir easyFan is a compact ventilation system with heat recovery. All that is needed to install it is a core-drilled hole through an outside wall. This represents a major advantage over conventional ventilation systems which work with ducts throughout the house. Installation is flexible and uncomplicated, making the easyFan suitable for retrofitting in the context of upgrading a house to modern energy-saving standards. On account of its modular design, maintenance and servicing require little effort. Once fitted, the easyFan helps you not only to save valuable heating energy, but also to keep follow-on costs in check.
Technical data | |||||
General | |||||
Heat recovery rate, ηmax. | % | 91 | |||
Heat recovery rate, ηØ, ERP | % | 83 | |||
Level 1 | Level 2 | Level 3 | Level 4 | ||
Airflow volume1) | m3/h | 16 | 22 | 30 | 43 |
Sound pressure level2) | db(A) | 14 | 20 | 27 | 35 |
Power consumption3) | W | 0,9 | 1,1 | 1,6 | 2,8 |
Specific power consumption3) | W/m3/h | 0,11 | 0,10 | 0,10 | 0,13 |
Input voltage | V | 12 DC | |||
Type of protection | - | IP 22 | |||
Appliance class | - | II | |||
Sound level difference Dn,w | dB | min. 40 | |||
Operating temperature | °C | -20 — +60 | |||
Dimensions | |||||
Minimum wall thickness4) | mm | 270 | |||
Optimal wall thickness | mm | 305 | |||
Wall opening | mm | Ø 162 | |||
Inside cover (WxHxD) | mm | 190 x 207 x 40 | |||
Outside cover (WxHxD) | mm | 196 x 204 x 45 | |||
Weight | kg | 4,5 | |||
Certifications | |||||
Energy class5) | - | ![]() |
|||
DIBt reference number | - | GZ III 56-1.51.3-19/16 | |||
Conformity | - | ![]() |
1) When operated in pairs 2) Determined in 2 m distance under free field conditions at supply-air operation 3) Without power supply 4) With metal outside cover 5) Acc. REG 1254/2014 EU